You’ll find on this page:
The City of Holdfast Bay is a very popular event destination and hosts more than 340 events annually. Most event organisers choose to take advantage of our existing venues, as they offer facilities that could prove to be extremely valuable to the organisation of any event.
Below is a selection of the most popular event venues in the City of Holdfast Bay.
Downloadable Maps
Explore our Event Locations
Facilities Overview
Location | Meters Approx. | Event Size | Toilets | Power | Shelter | BBQ | Water* | Parking** |
---|---|---|---|---|---|---|---|---|
Angus Neill Reserve | 7,488 m2 | Large | ✔ | x | ✔ | ✔ | ✔ | ✔ |
Bindarra Reserve | 1,100 m2 | Small | ✔ | x | ✔ | ✔ | ✔ | x |
Brian Nadilo Reserve | 2,500 m2 | Large | x | ✔ | x | x | ✔ | x |
Colley Reserve | 10,000 m2 | Major | x | ✔ | x | x | ✔ | x |
Da Costa Reserve | 1,350 m2 | Private | ✔ | x | ✔ | ✔ | x | x |
Dover Square | 4,250 m2 | Small | ✔ | x | x | ✔ | x | ✔ |
Glenelg Foreshore | 4,000 m2 | Major | ✔ | ✔ | x | x | ✔ | x |
Kingston Park Coastal Reserve | 1,050 m2 | Private | ✔ | x | ✔ | ✔ | x | ✔ |
Old Gum Tree Reserve | 1,500 m2 | Small | ✔ | x | ✔ | ✔ | ✔ | ✔ |
Sandison Reserve | 3,000 m2 | Private | ✔ | x | ✔ | ✔ | ✔ | x |
Wattle Reserve | 1,350 m2 | Small | ✔ | x | ✔ | ✔ | x | x |
Wigley Reserve | 12,000 m2 | Major | ✔ | ✔ | ✔ | ✔ | ✔ | x |
* Please note that public fountains may not always be available. Water connection is available upon request to the Events Team
** Off street parking only. Parking is not allowed onsite, unless arranged otherwise with the Events Team.